Holidays
Holiday | Date | Date Observed |
New Year’s Day | January 1 | Monday, January 3 |
Martin Luther King, Jr. Day | January 17 | Monday, January 17 |
President’s Day | February 21 | Monday, February 21 |
Good Friday | April 15 | Friday, April 15 |
Memorial Day | May 30 | Monday, May 30 |
Juneteenth Day | June 19 | Monday, June 20 |
Independence Day | July 4 | Monday, July 4 |
Labor Day | September 5 | Monday, September 5 |
Columbus Day | October 10 | Monday, October 10 |
Veteran’s Day | November 11 | Friday, November 11 |
Thanksgiving | November 24 | Thursday, November 24 |
Thanksgiving | November 25 | Friday, November 25 |
Christmas Eve | December 24 | Friday, December 23 |
Christmas Day | December 25 | Monday, December 26 |
Notice:
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2022 Low income housing apartment capitalization rate : 7.25%-9.25%
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2022 Low income housing apartment capitalization rate : 7.25%-9.25%