Holidays
Holiday | Date | Date Observed |
New Year’s Day | January 2 | Monday, January 2 |
Martin Luther King, Jr. Day | January 16 | Monday, January 16 |
President’s Day | February 20 | Monday, February 20 |
Good Friday | April 7 | Friday, April 7 |
Memorial Day | May 29 | Monday, May 29 |
Juneteenth Day | June 19 | Monday, June 19 |
Independence Day | July 4 | Tuesday, July 4 |
Labor Day | September 4 | Monday, September 4 |
Columbus Day | October 9 | Monday, October 9 |
Veteran’s Day | November 11 | Friday, November 10 |
Thanksgiving | November 23 | Thursday, November 23 |
Thanksgiving | November 24 | Friday, November 24 |
Christmas Eve | December 24 | Friday, December 22 |
Christmas Day | December 25 | Monday, December 25 |
Notice:
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2023 Low income housing apartment capitalization rate : 7.25%-9.25%
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2023 Low income housing apartment capitalization rate : 7.25%-9.25%