ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | NO NEW REVENUE RATE | NO NEW REVENUE M/O RATE | VOTER APPROVAL RATE |
2022 | ||||||
CHAPEL HILL ISD | 1.010081 | 0.9268 | 0.083281 | 0.879067 | 0.879067 | 1.010081 |
CITY OF MOUNT PLEASANT | 0.360285 | 0.264305 | 0.09598 | 0.312904 | 0.254379 | 0.426585 |
CITY OF TALCO | 0.368866 | 0.368866 | 0.355993 | 0.356393 | 0.368866 | |
CITY OF WINFIELD | 0.302912 | 0.302912 | 0.291805 | 0.292669 | 0.302912 | |
DAINGERFIELD ISD | 1.056525 | 0.934 | 0.122525 | 1.020145 | 1.056525 | |
HARTS BLUFF ISD | 0.8546 | 0.8546 | 0.771737 | 0.8546 | ||
MOUNT PLEASANT ISD | 1.1592 | 0.8622 | 0.297 | 1.070157 | 1.179182 | |
NTCC | 0.12 | 0.08112 | 0.03888 | 0.1139 | 0.12065 | |
PEWITT CISD | 0.994549 | 0.9346 | 0.059949 | 0.958004 | 0.994549 | |
RIVERCREST ISD | 1.1596 | 0.9429 | 0.2167 | 0.8762 | 0.8762 | 1.1596 |
TITUS COUNTY | 0.4263 | 0.3734 | 0.052 | 0.405048 | 0.36044 | 0.426338 |
TITUS REGIONAL MEDICAL CENTER | 0.196896 | 0.196896 | 0.180711 | 0.182312 | 0.196896
|
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | NO NEW REVENUE RATE | NO NEW REVENUE M/O RATE | VOTER APPROVAL RATE |
2021 | ||||||
CHAPEL HILL ISD | 1.0522 | 0.9447 | 0.1075 | 1.0306 | 1.0522 | |
CITY OF MOUNT PLEASANT | 0.362 | 0.2922 | 0.0698 | 0.3624 | 0.2945 | 0.4283 |
CITY OF TALCO | 0.3973 | 0.3973 | 0.3973 | 0.3973 | 0.4112 | |
CITY OF WINFIELD | 0.3156 | 0.3156 | 0.3047 | 0.305 | 0.3156 | |
DAINGERFIELD ISD | 1.09279 | 0.9634 | 0.12939 | 1.258572 | 1.093339 | |
HARTS BLUFF ISD | 0.8864 | 0.8864 | 0.8814 | 0.8864 | ||
MOUNT PLEASANT ISD | 1.259 | 0.947 | 0.312 | 1.263606 | 1.271742 | |
NTCC | 0.13 | 0.08505 | 0.04495 | 0.1272 | 0.087075 | 0.13305 |
PEWITT CISD | 1.015598 | 0.948 | 0.067598 | 1.057399 | 1.015598 | |
RIVERCREST ISD | 1.2784 | 1.0517 | 0.2267 | 1.302407 | 1.2784 | |
TITUS COUNTY | 0.4669 | 0.412 | 0.0549 | 0.4574 | 0.398 | 0.469 |
TITUS REGIONAL MEDICAL CENTER | 0.2069 | 0.2069 | 0.2016 | 0.2026 | 0.2231 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | NO NEW REVENUE RATE | NO NEW REVENUE M/O RATE | VOTER APPROVAL RATE |
2020 | ||||||
CHAPEL HILL ISD | 1.1038 | 0.9979 | 0.1059 | 1.0812 | 0.9979 | 1.1038 |
CITY OF MOUNT PLEASANT | 0.3678 | 0.298 | 0.0698 | 0.368 | 0.3799 | |
CITY OF TALCO | 0.4128 | 0.4128 | 0.4128 | 0.4314 | ||
CITY OF WINFIELD | 0.3122 | 0.3122 | 0.3122 | 0.3232 | ||
DAINGERFIELD ISD | 1.0869 | 0.9664 | 0.1205 | |||
HARTS BLUFF ISD | 0.9664 | 0.9664 | 0.9337 | 0.9664 | ||
MOUNT PLEASANT ISD | 1.2917 | 0.9627 | 0.329 | 1.299428 | 1.309988 | |
NTCC | 0.13 | 0.04761 | 0.08239 | 0.13139 | 0.8288 | 0.13712 |
PEWITT CISD | 1.031785 | 0.9644 | 0.065385 | |||
RIVERCREST ISD | 1.2884 | 1.0547 | 0.2337 | |||
TITUS COUNTY | 0.4679 | 0.4044 | 0.0635 | 0.4679 | 0.478 | |
TITUS REGIONAL MEDICAL CENTER | 0.2069 | 0.2069 | 0.2048 | 0.2128 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
2019 | ||||||
CHAPEL HILL ISD | $1.145900 | $1.052700 | $0.093200 | $1.135700 | $1.506200 | |
CITY OF MT PLEASANT | $0.371200 | $0.301600 | $0.069600 | $0.345700 | $0.340200 | $0.437000 |
CITY OF TALCO | $0.436000 | $0.436000 | $0.000000 | $0.436000 | $0.436000 | $0.470800 |
CITY OF WINFIELD | $0.321800 | $0.321800 | $0.000000 | $0.298000 | $0.298000 | $0.321800 |
DAINGERFIELD ISD | $1.085500 | $0.970000 | $0.115500 | $1.121693 | $1.095154 | |
HARTS BLUFF ISD | $0.970000 | $0.970000 | $0.000000 | |||
MT PLEASANT ISD | $1.340000 | $0.970000 | $0.370000 | $1.176317 | $1.347070 | |
NTX COMMUNITY COLLEGE | $0.128200 | $0.080250 | $0.047950 | $0.127160 | $0.078918 | $0.135681 |
PEWITT CISD | $1.028000 | $0.970000 | $0.058000 | $0.973901 | $1.033924 | |
RIVERCREST ISD | $1.288400 | $1.068400 | $0.220000 | |||
TITUS COUNTY | $0.474200 | $0.398000 | $0.076200 | $0.474200 | $0.470800 | $0.508400 |
TITUS REGIONAL MEDICAL CENTER | $0.206900 | $0.206900 | $0.000000 | $0.192700 | $0.192700 | $0.208100 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
2018 | ||||||
CHAPEL HILL ISD | $1.145900 | $1.145900 | $0.000000 | $1.099800 | $1.040000 | |
CITY OF MT PLEASANT | $0.371200 | $0.313500 | $0.057700 | $0.321000 | $0.418000 | |
CITY OF TALCO | $0.495300 | $0.495300 | $0.000000 | $0.495300 | $0.534900 | |
CITY OF WINFIELD | $0.305300 | $0.322200 | $0.000000 | $0.305300 | $0.329400 | |
DAINGERFIELD ISD | $1.165233 | $1.040000 | $0.125233 | $1.256530 | $1.165233 | |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $0.000000 | $0.980000 | $1.040000 | |
MT PLEASANT ISD | $1.218000 | $1.040000 | $0.178000 | $1.245580 | $1.220314 | |
NTX COMMUNITY COLLEGE | $0.130000 | $0.078640 | $0.051360 | $0.134014 | $0.139661 | |
PEWITT CISD | $1.098000 | $1.040000 | $0.058000 | |||
RIVERCREST ISD | $1.320000 | $1.170000 | $0.150000 | |||
TITUS COUNTY | $0.508500 | $0.385200 | $0.123300 | $0.508500 | $0.656300 | |
TITUS REGIONAL MEDICAL CENTER | $0.206900 | $0.206900 | $0.216105 | $0.233300 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
2017 | ||||||
CHAPEL HILL ISD | $1.145900 | $1.145900 | $0.000000 | $1.079600 | $1.145900 | |
CITY OF MT PLEASANT | $0.343700 | $0.314000 | $0.029700 | $0.345400 | $0.459800 | |
CITY OF TALCO | $0.537000 | $0.537000 | $0.000000 | $0.537100 | $0.537100 | |
CITY OF WINFIELD | $0.322200 | $0.322200 | $0.000000 | $0.322200 | $0.322200 | $0.347900 |
DAINGERFIELD ISD | $1.151310 | $1.040000 | $0.111310 | |||
HARTS BLUFF ISD | $1.040000 | $1.040000 | $0.000000 | $1.022170 | $1.022170 | $1.040000 |
MT PLEASANT ISD | $1.239000 | $1.040000 | $0.199000 | $1.247000 | $1.248097 | |
NTX COMMUNITY COLLEGE | $0.130000 | $0.076830 | $0.053170 | $0.130600 | $0.130600 | |
PEWITT CISD | $1.098000 | $1.040000 | $0.058000 | |||
RIVERCREST ISD | $1.320000 | $1.170000 | $0.150000 | |||
TITUS COUNTY | $0.479000 | $0.358200 | $0.120800 | $0.468200 | $0.498200 | |
TITUS REGIONAL MEDICAL CENTER | $0.206900 | $0.206900 | $0.000000 | $0.191600 | $0.191600 | $0.206900 |
WINFIELD ISD | $1.040000 | $1.040000 | $0.000000 | $1.098100 | $1.040000 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
2016 | ||||||
CHAPEL HILL | $1.145900 | $1.145900 | $0.000000 | $1.077950 | $1.085190 | $1.145900 |
CITY OF MT PLEASANT | $0.343700 | $0.341100 | $0.002600 | $0.341400 | $0.363600 | $0.371700 |
CITY OF TALCO | $0.532500 | $0.532500 | $0.000000 | $0.508800 | $0.508800 | $0.549500 |
CITY OF WINFIELD | $0.337300 | $0.337300 | $0.150000 | $0.337300 | $0.337300 | $0.513800 |
DAINGERFIELD ISD | $1.143490 | $1.040000 | $0.103490 | $1.220595 | $1.040000 | $1.154813 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $0.000000 | $1.054040 | $1.054040 | $1.040000 |
MT PLEASANT ISD | $1.212000 | $1.040000 | $0.172000 | $1.266480 | $1.093280 | $1.212942 |
NETCC | $0.130000 | $0.079930 | $0.050070 | $0.133717 | $0.133717 | $0.156364 |
PEWITT ISD | $1.098000 | $1.040000 | $0.058000 | $1.129390 | $1.064580 | $1.125243 |
RIVERCREST ISD | $1.320000 | $1.040000 | $0.280000 | $1.615289 | $1.335289 | $1.320050 |
TITUS COUNTY | $0.458400 | $0.328200 | $0.130200 | $0.458400 | $0.430700 | $0.498300 |
TITUS REGIONAL MEDICAL | $0.189300 | $0.189300 | $0.000000 | $0.175300 | $0.175300 | $0.189300 |
WINFIELD ISD | $1.040000 | $1.040000 | $0.000000 | $1.040000 | $1.040000 | $1.040000 |
ENTITY | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
2015 | ||||||
CHAPEL HILL | 1.145900 | 1.040000 | 0.105900 | 1.128369 | 1.037500 | 1.149200 |
CITY OF MT PLEASANT | 0.343700 | 0.313800 | 0.029900 | 0.354200 | 0.354200 | 0.363800 |
CITY OF TALCO | 0.532500 | 0.532500 | 0.000000 | 0.532500 | 0.532200 | 0.574700 |
CITY OF WINFIELD | 0.350500 | 0.350500 | 0.000000 | 0.350500 | 0.350500 | 0.378500 |
DAINGERFIELD ISD | 1.147863 | 1.040000 | 0.107863 | 1.152227 | 1.044364 | 1.147863 |
HARTS BLUFF ISD | 1.040000 | 1.040000 | 0.000000 | 1.089980 | 1.089980 | 1.040000 |
MT PLEASANT ISD | 1.212000 | 1.040000 | 0.172000 | 1.273930 | 1.106373 | 1.227318 |
NETCC | 0.130000 | 0.095700 | 0.034300 | 0.077800 | 0.077800 | 0.112100 |
PEWITT ISD | 1.098000 | 1.040000 | 0.058000 | 1.128513 | 1.070513 | 1.098000 |
RIVERCREST ISD | 1.300000 | 1.040000 | 0.260000 | 1.372530 | 1.085020 | 1.300050 |
TITUS COUNTY | 0.447500 | 0.324600 | 0.122900 | 0.417300 | 0.397600 | 0.520500 |
TITUS REGIONAL MEDICAL | 0.171900 | 0.171900 | 0.000000 | 0.159200 | 0.159200 | 0.171900 |
WINFIELD ISD | 1.040000 | 1.040000 | 0.000000 | 1.558730 | 1.558730 | 1.040100 |
2014 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL | $1.145900 | $1.040000 | $ 0.105900 | $ 1.116600 | $ 1.040000 | $1.363500 |
CITY OF MT PLEASANT | $ 0.343700 | $ 0.313900 | $ 0.029800 | $ 0.343700 | $ 0.363000 | $ 0.375300 |
CITY OF TALCO | $ 0.545900 | $0.545900 | $ – | $ 0.545900 | $ 0.545900 | $0.589500 |
CITY OF WINFIELD | $ 0.352500 | $ 0.352500 | $ – | $ 0.326400 | $ 0.326400 | $0.352500 |
DAINGERFIELD ISD | $1.154599 | $1.040000 | $0.114599 | $1.027151 | $1.000000 | $ 1.154646 |
HARTS BLUFF ISD | $ 1.040000 | $ 1.040000 | $ – | $ 1.023200 | $ 1.040000 | $1.040000 |
MT PLEASANT ISD | $ 1.212000 | $1.040000 | $0.172000 | $ 1.196760 | $ 1.022970 | $ 1.212000 |
NETCC | $ 0.099500 | $ 0.072300 | $ 0.027200 | $ 0.099500 | $ 0.072620 | $ 0.105630 |
PAUL PEWITT ISD | $ 1.098000 | $ 1.040000 | $ 0.058000 | $ 1.137739 | $ 1.079739 | $ 1.103585 |
RIVERCREST ID | $ 1.300000 | $ 1.040000 | $ 0.260000 | $ 1.226712 | $ 1.040050 | $ 1.300050 |
TITUS COUNTY | $ 0.418200 | $ 0.274400 | $ 0.143800 | $ 0.409100 | $ 0.368000 | $ 0.452500 |
TITUS REGIONAL | $ 0.159000 | $ 0.159000 | $ – | $ 0.142600 | $ 0.142600 | $ 0.154000 |
WINFIELD ISD | $ 1.040000 | $ 1.040000 | $ – | $ 1.000000 | $ 1.040000 | $ 1.040000 |
2013 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $ 1.145900 | $ 1.040000 | $ 0.105900 | $ 1.155600 | $ 1.049700 | $ 1.145900 |
CITY OF MT PLEASANT | $ 0.343300 | $0.314300 | $ 0.029000 | $ 0.323300 | $ 0.293800 | $ 0.400400 |
CITY OF TALCO | $ 0.548200 | $ 0.548200 | 0 | $ 0.548200 | $ 0.548200 | $ 0.592000 |
CITY OF WINFIELD | $ 0.320000 | $ 0.320000 | 0 | $ 0.298100 | $ 0.298100 | $ 0.321900 |
DAINGERFIELD ISD | $ 1.154599 | $1.040000 | $ 0.114599 | $1.230410 | $1.115811 | $ 1.154599 |
HARTS BLUFF ISD | $ 1.040000 | $ 1.040000 | $ – | $ 1.063500 | $ 1.063500 | $ 1.040000 |
MT PLEASANT ISD | $1.203000 | $ 1.040000 | $ 0.163000 | $ 1.314103 | $ 1.148629 | $ 1.205524 |
NETCC | $ 0.100000 | $ 0.072700 | $ 0.027300 | $ 0.106386 | $ 0.106386 | $ 0.113352 |
PAUL PEWITT ISD | $ 1.098000 | $ 1.040000 | $ 0.058000 | $ 1.093190 | $ 1.035190 | $ 1.098850 |
RIVERCREST ISD | $ 1.300000 | $ 1.040000 | $ 0.260000 | $ 1.390671 | $ 1.040050 | $ 1.300050 |
TITUS COUNTY | $0.415200 | $0.274400 | $0.140800 | $0.433400 | $0.292600 | $0.551600 |
TITUS REGIONAL | $0.144000 | $0.144000 | 0 | $0.155300 | $0.155300 | $0.109500 |
WINFIELD ISD | $1.040000 | $1.040000 | 0 | $1.040000 | $1.040000 | $1.040000 |
2012 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $1.137900 | $1.040000 | $0.097900 | $1.166500 | $1.068600 | $1.137900 |
CITY OF MT PLEASANT | $0.316500 | $0.288600 | $0.027900 | $0.314000 | $0.335400 | $0.390600 |
CITY OF TALCO | $0.526400 | $ – | $0.526400 | $0.526400 | $0.526400 | $0.568500 |
CITY OF WINFIELD | $0.300000 | $0.300000 | $- | $0.299100 | $0.299100 | $0.323000 |
DAINGERFIELD ISD | $1.155000 | $1.040000 | $0.115000 | $1.095826 | $1.040000 | $1.040000 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $ – | $1.066500 | $1.040000 | $1.040000 |
MT PLEASANT ISD | $1.203000 | $1.040000 | $0.163000 | $1.474000 | $1.203000 | $1.203000 |
NETCC | $0.100000 | $0.074120 | $0.025880 | $0.103884 | $0.103884 | $0.111112 |
PAUL PEWITT ISD | $1.105000 | $1.040000 | $0.065000 | $1.130280 | $1.040000 | $1.108055 |
RIVERCREST ISD | $ 1.260000 | $1.040000 | $0.220000 | $1.078738 | $1.040050 | $1.260050 |
TITUS COUNTY | $0.399900 | $0.269400 | $0.130500 | $0.438400 | $0.352900 | $0.445100 |
TITUS REGIONAL | $0.144000 | $0.094000 | $0.050000 | $0.161900 | $0.084300 | $ 0.141000 |
WINFIELD ISD | $1.040000 | $1.040000 | $ – | $1.125800 | $1.040000 | $1.040000 |
2011 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $1.138500 | $1.040100 | $0.984000 | $1.163700 | $1.040000 | $1.163700 |
CITY OF MT PLEASANT | $0.316500 | $0.290900 | $0.025600 | $0.316500 | $ 0.339500 | $0.395000 |
CITY OF TALCO | $0.563400 | $0.563400 | $- | $0.563400 | $0.563400 | $0.608400 |
CITY OF WINFIELD | $0.290600 | $0.290600 | $- | $ 0.269200 | $0.269200 | $ 0.290700 |
DAINGERFIELD ISD | $1.141636 | $1.040000 | $0.101636 | $1.103164 | $1.040000 | $1.144597 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $ – | $1.040000 | $1.040000 | $1.040000 |
MT PLEASANT ISD | $1.225000 | $1.040000 | $0.185000 | $1.167600 | $1.087200 | $1.225200 |
NETCC | $0.099997 | $0.075594 | $0.024403 | $0.099997 | $0.099997 | $0.108556 |
PAUL PEWITT ISD | $1.105000 | $1.040000 | $0.065000 | $1.187142 | $1.040000 | $1.112488 |
RIVERCREST ISD | ||||||
TITUS COUNTY | $0.387200 | $0.252400 | $0.134800 | $0.351200 | $0.293300 | $ 0.451500 |
TITUS REGIONAL | $0.144000 | $0.075000 | $0.069000 | $0.128600 | $0.071900 | $0.146600 |
WINFIELD ISD | $1.040000 | $1.040000 | $ – | $0.924300 | $ 1.040000 | $1.040000 |
2010 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $1.136900 | $1.040000 | $0.096900 | $1.194900 | $1.040000 | $1.136900 |
CITY OF MT PLEASANT | $0.310000 | $0.284000 | $0.026000 | $0.323000 | $0.341400 | $0.395100 |
CITY OF TALCO | $0.536500 | $ 0.536500 | $- | $0.536500 | $0.536500 | $0.579400 |
CITY OF WINFIELD | $0.262800 | $0.262800 | $ – | $0.262800 | $0.243400 | $0.262800 |
DAINGERFIELD ISD | $1.150188 | $1.040000 | $0.110188 | $1.203167 | $1.040000 | $1.150188 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $ – | $0.999100 | $1.040000 | $1.040000 |
MT PLEASANT ISD | $1.174000 | $1.040000 | $0.134000 | $1.244595 | $1.076000 | $1.174263 |
NETCC | $0.100000 | $ 0.077756 | $0.022244 | $ 0.101689 | $0.101689 | $0.107915 |
PAUL PEWITT ISD | $1.095000 | $1.040000 | $0.055000 | $0.862056 | $ 1.040000 | $1.095332 |
RIVERCREST ISD | ||||||
TITUS COUNTY | $0.348300 | $0.227500 | $0.120800 | $0.348300 | $0.312300 | $0.458000 |
TITUS REGIONAL | $0.127400 | $0.071200 | $0.056200 | $0.127900 | $0.071400 | $0.133300 |
WINFIELD ISD | $ 1.040000 | $1.040000 | $ – | $1.001900 | $1.040000 | $1.040000 |
2009 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $1.143714 | $1.040050 | $0.103664 | $1.160967 | $1.040000 | $1.143714 |
CITY OF MT PLEASANT | $0.310000 | $0.284000 | $0.026000 | $0.306600 | $0.335000 | $0.386700 |
CITY OF TALCO | $0.613100 | $0.613100 | $- | $0.643500 | $0.643500 | $0.694900 |
CITY OF WINFIELD | $0.238100 | $0.238100 | $ – | $ 0.220500 | $0.220500 | $0.238100 |
DAINGERFIELD ISD | $ 1.154285 | $1.040050 | $0.114235 | $1.149275 | $ 1.040050 | $1.157305 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $ – | $1.040000 | $1.040000 | $1.040000 |
MT PLEASANT ISD | $1.174000 | $1.040000 | $0.134000 | $1.207000 | $1.069000 | $1.177000 |
NETCC | $0.100000 | $0.077983 | $0.022017 | $0.096600 | $0.072400 | $0.078100 |
PAUL PEWITT ISD | $1.100000 | $1.040000 | $0.060000 | $0.934916 | $1.040050 | $1.100634 |
RIVERCREST ISD | ||||||
TITUS COUNTY | $0.350287 | $0.236178 | $0.114100 | $0.342800 | $0.308600 | $0.447300 |
TITUS REGIONAL | $0.128700 | $0.071800 | $0.056900 | $0.130200 | $0.072100 | $0.134700 |
WINFIELD ISD | $1.040000 | $1.040000 | $ – | $ 1.040000 | $1.040000 | $1.040000 |
2008 | ADOPTED RATE | M/O RATE | DEBT RATE | EFFECTIVE RATE | EFFECTIVE M/O | ROLLBACK RATE |
CHAPEL HILL ISD | $1.147650 | $1.040050 | $0.107600 | $1.104100 | $1.040000 | $1.147600 |
CITY OF MT PLEASANT | $0.310000 | $0.285000 | $0.025000 | $0.301000 | $0.275000 | $0.384400 |
CITY OF TALCO | $0.613100 | $0.613100 | $- | $0.593500 | $0.593500 | $0.640900 |
CITY OF WINFIELD | $0.227400 | $0.227400 | $- | $0.210600 | $0.210600 | $0.227400 |
DAINGERFIELD ISD | $1.153725 | $1.040050 | $0.113675 | $1.267653 | $1.040050 | $1.154335 |
HARTS BLUFF ISD | $1.040000 | $1.040000 | $- | $1.015100 | $1.015100 | $1.040000 |
MT PLEASANT ISD | $1.184000 | $ 1.040000 | $0.144000 | $1.090000 | $1.040000 | $1.187890 |
NETCC | $0.097190 | $0.072767 | $0.024352 | $ 0.087825 | $0.063473 | $0.093365 |
PAUL PEWITT ISD | $ 1.100000 | $ 1.040000 | $ 0.060000 | $ 0.897367 | $ 1.040050 | $ 1.100474 |
RIVERCREST ISD | ||||||
TITUS COUNTY | $ 0.339000 | $ 0.236187 | $ 0.102813 | $ 0.318502 | $ 0.215689 | $ 0.406375 |
TITUS REGIONAL | $ 0.128700 | $ 0.070300 | $ 0.058400 | $ 0.122755 | $ 0.064331 | $ 0.128741 |
WINFIELD ISD | $ 1.040000 | $ 1.040000 | $ – | $ 1.178000 | $ 1.040000 | $ 1.040000 |
**“The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
“The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
“The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operations expenditures of the unit for the following year.
“The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.
“The effective tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
“The effective maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated b a taxing unit’s maintenance and operations rate in the preceding tax year from property this is taxable in both the current tax year and the preceding tax year.
“The rollback tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district, the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.”**
**PROPERTY TAX CODE SECTION 26.16