| Holiday | Date | Date Observed |
| New Year’s Day | January 1 | Monday, January 1 |
| Martin Luther King, Jr. Day | January 20 | Monday, January 20 |
| President’s Day | February 17 | Monday, February 17 |
| Good Friday | April 18 | Friday, April 18 |
| Memorial Day | May 27 | Monday, May 26 |
| Juneteenth Day | June 19 | Thursday, June 19 |
| Independence Day | July 4 | Thursday, July 4 |
| Labor Day | September 1 | Monday, September 1 |
| Columbus Day | October 13 | Monday, October 13 |
| Veteran’s Day | November 11 | Monday, November 11 |
| Thanksgiving | November 27 | Thursday, November 27 |
| Thanksgiving | November 28 | Friday, November 28 |
| Christmas Eve | December 24 | Wednesday, December 24 |
| Christmas Day | December 25 | Thursday, December 25 |
Holidays
Contact Information
-
2404 W. Ferguson
Mount Pleasant, TX 75455 - 903-572-7939
-
P.O. Box 528
Mount Pleasant, TX 75456-0528 -
Chief Appraiser
Shirley Dickerson -
Monday - Friday
8am - 5pm
To Pay Taxes by Telephone
Please call 1-866-549-1010 and use Bureau Code 3301921