Adopted Tax Rates and Exemptions
Entity |
2011 Tax Rate |
2010 Tax Rate |
2009 Tax Rate |
2008 Tax Rate |
2007 Tax Rate |
Exemptions | ||||
(subject to application and verification of eligibility) | ||||||||||
Disabled |
Over |
20% |
Homestead |
Disabled Vet |
||||||
65 |
||||||||||
Titus County | 0.3872 | 0.3483 | 0.350287 | 0.339 | 0.33928 | $10,000 | $15,000 | Yes | No | Yes |
Northeast Texas Community College | 0.099997 | 0.1 | 0.1 | 0.097119 | 0.091582 | $10,000 | $10,000 | No | $5,000 | Yes |
Titus County Regional Medical Hospital | 0.144 | 0.1274 | 0.1287 | 0.1287 | 0.1308 | $10,000 | $10,000 | No | $5,000 | Yes |
Chapel Hill ISD | 1.1385 | 1.1369 | 1.143714 | 1.14765 | 1.15505 | $10,000 | $10,000 | No | $15,000 | Yes |
Harts Bluff ISD | 1.04 | 1.04 | 1.04 | 1.04 | 1.04005 | $10,000 | $10,000 | No | $15,000 | Yes |
Mount Pleasant ISD | 1.225 | 1.174 | 1.174 | 1.184 | 1.195 | $10,000 | $10,000 | Yes | $15,000 | Yes |
Winfield ISD | 1.04 | 1.04 | 1.04 | 1.04 | 1.04005 | $10,000 | $10,000 | Yes | $15,000 | Yes |
City of Mount Pleasant | 0.3165 | 0.31 | 0.31 | 0.31 | 0.309927 | No | $3,000 | Yes | No | Yes |
City of Talco | 0.5634 | 0.5365 | 0.6131 | 0.6131 | 0.6131 | No | No | No | No | Yes |
City of Winfield | 0.2906 | 0.2628 | 0.2381 | 0.2274 | 0.199001 | No | $3,000 | No | No | Yes |
Part of Daingerfield ISD | 1.141636 | 1.150188 | 1.154285 | 1.153725 | 1.14465 | $10,000 | $10,000 | Yes | $15,000 | Yes |
Part of Paul Pewitt ISD | 1.105 | 1.095 | 1.1 | 1.1 | 1.1 | $10,000 | $10,000 | No | $15,000 | Yes |
Part of Rivercrest ISD | 1.26 | 1.25 | 1.25 | 1.24 | 1.27 | $10,000 | $13,000 | No | $15,000 | Yes |
**A disabled veteran is entitled to an exemption from taxation of a portion of the assessed value of a property the veteran owns and designates in accordance with the following schedule:
Disability Rating
|
Exemption Amount
|
10-30%
|
$5,000
|
31-50%
|
$7,500
|
51-70%
|
$10,000
|
71-100%
|
$12,000
|
A disabled veteran is entitled to an exemption from taxation of $12,000 of the assessed value of a property the veteran owns and designates if the veteran:
- Is 65 years of age or older and has a disability rating of at least 10 percent
- Is totally blind in one or both eyes; or
- Has lost the use of one or more limbs
Notice:
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2023 Low income housing apartment capitalization rate : 7.25%-9.25%
The Appraisal District is giving public notice of the capitalization rate to be used each year to appraise property receiving an exemption under Section 11.1825 of the property tax code for organizations constructing or rehabilitating low income housing: property not previously exempt. 2023 Low income housing apartment capitalization rate : 7.25%-9.25%